Power N
EN 13236
Ø 115 → Ø 230 mm:
Ø 300 → Ø 400 mm:
&
mm | mm | mm | mm | |
DX 290115 | 115 | 22,2 | 10 | 2,6 |
DX 290125 | 125 | 22,2 | 10 | 2,6 |
DX 290230 | 230 | 22,2 | 10 | 2,6 |
DX 290301 | 300 | 25,4 | 10 | 3,0 |
DX 290350 | 350 | 20,0 | 10 | 3,0 |
DX 290351 | 350 | 25,4 | 10 | 3,0 |
DX 290400 | 400 | 20,0 | 10 | 3,0 |
DX 290401 | 400 | 25,4 | 10 | 3,0 |
1st choice |
---|
recommended |
useable for |
EAN: SKU: N/A Categories: Blades, Brick hard, Brick medium-hard, poroton, Concrete: blocks, pavers, Diamond blades, Reinforced concrete