Referenties
| | | |
| mm | mm | mm |
DX 960020 | 60,0 > | 25,4 | 3,2 |
DX 960022 | 60,0 > | 55,0 | 3,2 |
DX 960029 | 30,0 > | 20,0 | 2,0 |
DX 960028 | 30,0 > | 22,2 | 2,8 |
DX 960041 | 30,0 > | 25,4 | 1,4 |
DX 960030 | 30,0 > | 25,4 | 2,0 |
DX 960037 | 25,4 > | 15,0 | 1,8 |
DX 960035 | 25,4 > | 16,0 | 3,2 |
DX 960036 | 25,4 > | 16,0 | 1,6 |
DX 960042 | 25,4 > | 20,0 | 1,4 |
DX 960032 | 25,4 > | 20,0 | 2,0 |
DX 960033 | 25,4 > | 20,0 | 3,2 |
DX 960034 | 25,4 > | 22,2 | 1,4 |
DX 960031 | 25,4 > | 22,2 | 1,6 |
DX 960040 | 22,2 > | 16,0 | 1,6 |
|
SPECIAL STIHL® |
DX 960043 | 25,4 > | 20,0 | 10 |
Referenties
| | | |
| mm | mm | mm |
DX 960020 | 60,0 > | 25,4 | 3,2 |
DX 960022 | 60,0 > | 55,0 | 3,2 |
DX 960029 | 30,0 > | 20,0 | 2,0 |
DX 960028 | 30,0 > | 22,2 | 2,8 |
DX 960041 | 30,0 > | 25,4 | 1,4 |
DX 960030 | 30,0 > | 25,4 | 2,0 |
DX 960037 | 25,4 > | 15,0 | 1,8 |
DX 960035 | 25,4 > | 16,0 | 3,2 |
DX 960036 | 25,4 > | 16,0 | 1,6 |
DX 960042 | 25,4 > | 20,0 | 1,4 |
DX 960032 | 25,4 > | 20,0 | 2,0 |
DX 960033 | 25,4 > | 20,0 | 3,2 |
DX 960034 | 25,4 > | 22,2 | 1,4 |
DX 960031 | 25,4 > | 22,2 | 1,6 |
DX 960040 | 22,2 > | 16,0 | 1,6 |
|
SPECIAL STIHL® |
DX 960043 | 25,4 > | 20,0 | 10 |